Statistics
Overview of the LLM ecosystem indexed by LLMSunset. Data last updated .
Key metrics
- Total models
- 239
- GA models
- 36
- Preview / Beta
- 0
- Deprecated
- 116
- Retired
- 18
- Sunset within 90 days
- 44
- Missing pricing
- 234
- Missing capabilities
- 79
across 7 providers
action may be required
98% of models
33% of models
Models by provider
Deprecated
GA
Retired
| Provider | Deprecated | GA | Retired | Total |
|---|---|---|---|---|
| xai | 0 | 0 | 0 | 0 |
| openai | 55 | 0 | 0 | 55 |
| cohere | 6 | 29 | 2 | 37 |
| mistral | 32 | 0 | 0 | 32 |
| anthropic | 2 | 7 | 16 | 25 |
| bedrock | 21 | 0 | 0 | 21 |
| deepseek | 0 | 0 | 0 | 0 |
Models indexed over time
| Date | Models |
|---|---|
| 2026-04-20 | 0 |
| 2026-04-22 | 0 |
| 2026-04-23 | 239 |
| 2026-04-24 | 241 |
Based on 4 daily snapshot s from Apr 20, 2026 to Apr 24, 2026.
Upcoming sunsets
| Days left | Model | Provider | Status | Sunset date |
|---|---|---|---|---|
| J‑4 | Claude 3.7 Sonnet | bedrock | Deprecated | |
| J‑6 | Mistral Small Creative | mistral | Deprecated | |
| J‑13 | gpt-4o-realtime-preview | openai | Deprecated | |
| J‑13 | gpt-4o-realtime-preview-2025-06-03 | openai | Deprecated | |
| J‑13 | gpt-4o-realtime-preview-2024-12-17 | openai | Deprecated | |
| J‑13 | gpt-4o-mini-realtime-preview | openai | Deprecated | |
| J‑13 | gpt-4o-audio-preview | openai | Deprecated | |
| J‑13 | gpt-4o-mini-audio-preview | openai | Deprecated | |
| J‑18 | dall-e-2 | openai | Deprecated | |
| J‑18 | dall-e-3 | openai | Deprecated |
Average pricing by provider
Calculated across 5 models with known pricing. Providers without any pricing data are hidden. Prices in USD per million tokens.
| Provider | Avg input $/MTok | Avg output $/MTok | Models with pricing |
|---|---|---|---|
| anthropic | $3.00 | $15.00 | 3 |
| deepseek | $0.28 | $0.42 | 2 |
Data coverage
Percentage of model records with complete data for each field.
- Pricing coverage
- 2% 5/239
- Context window coverage
- 40% 96/239
- Capabilities coverage
- 67% 160/239